RU EN UA
0 0
Go to shopping cart
Total sum:
0.00 UAH

Size table

WOMEN'S CLOTHING

 

Italy (IT) 36 38 40 42 44 46 48 50 52
International (INT) XXS XS S M L XL XXL 3XL 4XL
Ukraine (UA)/Russia (RU) 38 40 42 44 46 48/50 52 54 56
Germany (GR) 34 36 38 40 42 44 46 48 50
USA (US) 0 2 4 6 8 10 12 14/16 16/18
Chest girth, сm 78-82 84-86 88-91 92-95 96-99 100-103 104-107 108-111 112-115
Waist circumference, cm 59-62 63-65 66-69 70-74 75-78 79-83 84-89 90-94 95-97
Thigh сircumference, cm 85-88 89-92 93-96 97-101 102-104 105-108 109-112 113-117 118-122
Female size of jeans 24 25 26-27 28-29 30-31 32-33 34-35 36-37 38

* Please, take into attention that the sizes may vary depending on the brand and style.

 

 

MEN'S CLOTHING

 

International (INT) XS S M L XL XXL 3XL 4XL 5XL 6XL
Italy (IT) 44 46 48 50 52 54 56 58 60 62
Ukraine (UA)/Russia (RU) 44 46 48 50-52 54-56 56-58 58-60 60-62 64 66
Germany (GR) 44 46 48 50 52 54 56 58 60 62
Chest girth, сm 87-92 92-97 97-102 102-107 107-112 112-117 117-124 124-132 134-140 142-148
Waist circumference, cm 72-76 78-82 82-86 88-92 92-96 98-102 106-112 114-120 122-128 130-136
Thigh сircumference, cm 88-92 92-96 96-100 100-104 104-108 108-114 114-122 122-128 128-134 134-140
Men's size jeans 28-29 30-31 32-33 34-35 37 37-38 40 42 44 46

* Please, take into attention that the sizes may vary depending on the brand and style.


We are recommending you to use more newer version of browser